possiable bug in wog 3.58f

Official forum of the Wake of Gods mod to Heroes of Might and Magic III.
erik9280
Leprechaun
Leprechaun
Posts: 12
Joined: 06 Jan 2006

possiable bug in wog 3.58f

Unread postby erik9280 » 02 Feb 2006, 02:05

Hi guys i am not sure if anyone has come across a this problem before. I have used the monster statistics script editor to change some of the creature. And the problem i am having is when ever i click on the upgrade verision of the wolf rider bank the game crash's and i get this error msg.

EIP=0x004D942F Access violation. Attempt to read the inaccessible data at 0x0000012d.

The Latest Excuted ERM Receiver

VRz-2:s^^;
!!VRz3&=z_2:SZ135055(iF NO SPELLS SET YO"(NONE)") .


Here is my script code.

( ZVSE
ERMS_PoweredBy=ERM Script Master v.1.1.2.7

*** Stronghold ***
!#MA: C84/6/40 A84/90 D84/90 P84/240 S84/5 M84/100 E84/101 N84/0 G84/60 B84/0 R84/8 I84/60 F84/60 L84/0 O84/6 X84/16; Goblin
!#MA: C85/6/50 A85/100 D85/100 P85/400 S85/7 M85/130 E85/131 N85/0 G85/100 B85/0 R85/8 I85/78 F85/65 L85/0 O85/6 X85/16; Hobgoblin
!#MA: C86/6/100 A86/110 D86/110 P86/500 S86/6 M86/140 E86/142 N86/0 G86/150 B86/0 R86/0 I86/130 F86/130 L86/1 O86/6 X86/17; Wolf Rider
!#MA: C87/6/140 A87/120 D87/120 P87/550 S87/8 M87/150 E87/151 N87/0 G87/200 B87/0 R87/0 I87/203 F87/174 L87/1 O87/6 X87/32758; Wolf Raider
!#MA: C88/6/150 A88/140 D88/140 P88/600 S88/4 M88/160 E88/163 N88/48 G88/250 B88/0 R88/0 I88/192 F88/175 L88/2 O88/6 X88/20; Orc
!#MA: C89/6/165 A89/160 D89/160 P89/650 S89/5 M89/170 E89/173 N89/96 G89/300 B89/0 R89/0 I89/240 F89/200 L89/2 O89/6 X89/20; Orc Chieftain
!#MA: C90/6/300 A90/170 D90/170 P90/750 S90/4 M90/180 E90/186 N90/0 G90/350 B90/0 R90/0 I90/416 F90/520 L90/3 O90/6 X90/16; Ogre
!#MA: C91/6/400 A91/180 D91/180 P91/800 S91/5 M91/190 E91/196 N91/0 G91/400 B91/30 R91/0 I91/672 F91/672 L91/3 O91/6 X91/16; Ogre Mage
!#MA: C92/6/600 A92/190 D92/190 P92/850 S92/7 M92/200 E92/204 N92/0 G92/450 B92/0 R92/0 I92/1027 F92/790 L92/4 O92/6 X92/19; Roc
!#MA: C93/6/700 A93/200 D93/200 P93/900 S93/11 M93/210 E93/214 N93/0 G93/500 B93/0 R93/0 I93/1106 F93/869 L93/4 O93/6 X93/19; Thunderbird
!#MA: C94/6/750 A94/210 D94/210 P94/950 S94/6 M94/220 E94/224 N94/96 G94/550 B94/0 R94/0 I94/1266 F94/1055 L94/5 O94/6 X94/52; Cyclops
!#MA: C95/6/1100 A95/220 D95/220 P95/1000 S95/8 M95/230 E95/234 N95/96 G95/600 B95/0 R95/0 I95/1443 F95/1110 L95/5 O95/6 X95/52; Cyclops King
!#MA: C96/6/1500 A96/230 D96/230 P96/1500 S96/6 M96/300 E96/320 N96/0 G96/650 B96/0 R96/0 I96/3162 F96/3162 L96/6 O96/6 X96/145; Behemoth
!#MA: C97/6/3000 C97/4/1 A97/240 D97/240 P97/3000 S97/9 M97/300 E97/320 N97/0 G97/700 B97/0 R97/0 I97/6168 F97/5397 L97/6 O97/6 X97/145; Ancient Behemoth
*** END OF SCRIPT ***
* 1/31/2006 9:14:11 PM *)

Now if it is something with my script conflicting with some sort of hardcode please let me know also i at times will get this msg too( Resource Manager: Get sample could not find the "sfx" resource iglmshot.82m) this msg appears when ever i try and battle any creautre stack. For some reason it does not seem that one of my other scripts is working. What i did was in the ( monster statistics script editor ) for erm theres a secation called "other" and i have change some of the stats for some and it seems not to be working for all of the ones i changed and i wondering weather the one i have changed need to be assinged to a town for the script changes to work or not Heres the changes for the scripts.

(ZVSE
_WARNING_#1=IMPORTANT! This file is not in a plain text format. NEVER use any editor except ERM_S for making any kind of changes!
ERMS_PoweredBy=ERM Scripter v. 2004.10.5.945

*** Other ***
!#MA: C116/6/500 A116/10 D116/10 P116/50 S116/5 M116/10 E116/12 N116/0 G116/50 B116/0 R116/0 I116/600 F116/600 L116/9 O116/9 X116/132096; Gold Golem
!#MA: C117/6/750 A117/20 D117/20 P117/100 S117/5 M117/20 E117/24 N117/0 G117/100 B117/0 R117/0 I117/775 F117/775 L117/9 O117/9 X117/132096; Diamond Golem
!#MA: C132/6/30000 C132/1/20 A132/30 D132/30 P132/150 S132/19 M132/30 E132/40 N132/0 G132/150 B132/0 R132/0 I132/78845 F132/56315 L132/9 O132/9 X132/155; Azure Dragon
!#MA: C133/6/20000 C133/4/10 A133/40 D133/40 P133/200 S133/16 M133/40 E133/55 N133/0 G133/200 B133/0 R133/0 I133/39338 F133/30260 L133/9 O133/9 X133/145; Crystal Dragon
!#MA: C135/6/15000 C135/3/14 A135/60 D135/60 P135/300 S135/17 M135/60 E135/60 N135/0 G135/300 B135/0 R135/0 I135/26433 F135/24030 L135/9 O135/9 X135/155; Rust Dragon
!#MA: C136/6/750 A136/70 D136/70 P136/350 S136/9 M136/70 E136/70 N136/96 G136/352 B136/0 R136/0 I136/1210 F136/805 L136/9 O136/9 X136/4116; Enchanter
!#MA: C137/6/400 A137/80 D137/80 P137/400 S137/9 M137/80 E137/82 N137/96 G137/400 B137/0 R137/0 I137/585 F137/415 L137/9 O137/9 X137/20; Sharpshooter
!#MA: C138/6/40 A138/90 D138/90 P138/450 S138/5 M138/90 E138/92 N138/96 G138/450 B138/0 R138/0 I138/75 F138/60 L138/9 O138/9 X138/20; Halfling
!#MA: C139/6/10 A139/100 D139/100 P139/500 S139/3 M139/100 E139/100 N139/0 G139/500 B139/0 R139/0 I139/15 F139/15 L139/9 O139/9 X139/16; Peasant
!#MA: C140/6/150 A140/110 D140/110 P140/550 S140/6 M140/110 E140/111 N140/0 G140/550 B140/0 R140/0 I140/145 F140/145 L140/9 O140/9 X140/17; Boar
!#MA: C141/6/300 A141/120 D141/120 P141/600 S141/5 M141/120 E141/122 N141/0 G141/600 B141/0 R141/0 I141/270 F141/270 L141/9 O141/9 X141/394240; Mummy
!#MA: C142/6/200 A142/130 D142/130 P142/650 S142/7 M142/130 E142/134 N142/0 G142/650 B142/0 R142/0 I142/345 F142/285 L142/9 O142/9 X142/17; Nomad
!#MA: C143/6/100 A143/140 D143/140 P143/700 S143/6 M143/140 E143/142 N143/0 G143/700 B143/0 R143/0 I143/135 F143/135 L143/9 O143/9 X143/16; Rogue
!#MA: C144/6/500 A144/150 D144/150 P144/750 S144/7 M144/150 E144/155 N144/0 G144/750 B144/0 R144/0 I144/1024 F144/1024 L144/9 O144/9 X144/16; Troll
!#MA: C145/6/1 A145/160 D145/160 P145/1000 S145/0 M145/0 E145/0 N145/96 G145/0 B145/0 R145/0 I145/500 F145/10 L145/9 O145/9 X145/132197; Catapult
!#MA: C146/6/2500 A146/160 D146/160 P146/850 S146/0 M146/2 E146/3 N146/96 G146/0 B146/0 R146/0 I146/600 F146/650 L146/9 O146/9 X146/201797; Ballista
!#MA: C147/6/750 A147/0 D147/0 P147/900 S147/0 M147/0 E147/0 N147/0 G147/0 B147/0 R147/0 I147/300 F147/10 L147/9 O147/9 X147/132161; First Aid Tent
!#MA: C148/6/1000 A148/0 D148/180 P148/950 S148/0 M148/0 E148/0 N148/0 G148/0 B148/0 R148/0 I148/400 F148/5 L148/9 O148/9 X148/132160; Ammo Cart
!#MA: C149/6/1000 A149/190 D149/190 P149/1000 S149/0 M149/190 E149/192 N149/168 G149/0 B149/0 R149/0 I149/400 F149/5 L149/9 O149/9 X149/132164; Arrow Tower
!#MA: C150/6/10000 C150/5/4 A150/40 D150/40 P150/500 S150/18 M150/75 E150/75 N150/0 G150/200 B150/2 R150/0 I150/26300 F150/18250 L150/9 O150/9 X150/65811; Supreme Archangel
!#MA: C151/6/8000 C151/4/3 A151/36 D151/36 P151/500 S151/16 M151/60 E151/75 N151/0 G151/200 B151/0 R151/0 I151/25500 F151/18750 L151/9 O151/9 X151/155; Diamond Dragon
!#MA: C152/6/10000 C152/5/3 A152/32 D152/32 P152/600 S152/12 M152/60 E152/75 N152/24 G152/200 B152/24 R152/0 I152/22500 F152/15000 L152/9 O152/9 X152/38420; Lord of Thunder
!#MA: C153/6/9000 C153/1/3 A153/35 D153/37 P153/400 S153/17 M153/45 E153/60 N153/0 G153/200 B153/0 R153/0 I153/25700 F153/19250 L153/9 O153/9 X153/65808; Antichrist
!#MA: C154/6/6000 C154/1/2 A154/25 D154/23 P154/400 S154/14 M154/38 E154/75 N154/0 G154/200 B154/0 R154/0 I154/15000 F154/12000 L154/9 O154/9 X154/394371; Blood Dragon
!#MA: C155/6/8000 C155/3/3 A155/33 D155/33 P155/600 S155/15 M155/60 E155/75 N155/0 G155/200 B155/0 R155/0 I155/26000 F155/20000 L155/9 O155/9 X155/1179; Darkness Dragon
!#MA: C156/6/6000 C156/4/2 A156/25 D156/25 P156/600 S156/11 M156/45 E156/75 N156/0 G156/200 B156/0 R156/0 I156/18250 F156/16250 L156/9 O156/9 X156/147; Ghost Behemoth
!#MA: C157/6/7000 C157/3/2 A157/25 D157/27 P157/500 S157/10 M157/38 E157/68 N157/0 G157/200 B157/0 R157/0 I157/17750 F157/15750 L157/9 O157/9 X157/589969; Hell Hydra
!#MA: C158/6/5000 C158/1/3 A158/28 D158/28 P158/400 S158/21 M158/45 E158/60 N158/0 G158/200 B158/1 R158/0 I158/23000 F158/17750 L158/9 O158/9 X158/16539; Sacred Phoenix
!#MA: C159/6/500 A159/160 D159/160 P159/200 S159/8 M159/160 E159/161 N159/0 G159/200 B159/0 R159/0 I159/250 F159/150 L159/9 O159/9 X159/148482; Ghost
!#MA: C168/6/3500 A168/170 D168/170 P168/250 S168/8 M168/170 E168/190 N168/0 G168/250 B168/0 R168/0 I168/5931 F168/5272 L168/9 O168/9 X168/721931; Gorynych
!#MA: C169/6/600 A169/180 D169/180 P169/200 S169/8 M169/180 E169/182 N169/24 G169/200 B169/0 R169/0 I169/1000 F169/700 L169/9 O169/9 X169/4116; War Zealot
!#MA: C170/6/500 A170/190 D170/192 P170/200 S170/9 M170/190 E170/192 N170/32 G170/200 B170/0 R170/0 I170/700 F170/500 L170/9 O170/9 X170/1048596; Arctic Sharpshooter
!#MA: C171/6/500 A171/200 D171/200 P171/200 S171/9 M171/200 E171/202 N171/32 G171/200 B171/0 R171/0 I171/700 F171/500 L171/9 O171/9 X171/1048596; Lava Sharpshooter
*** END OF SCRIPT ***
* 2/1/2006 1:32:42 AM *)


If you could help i would be very happy.

Return to “Wake of Gods”

Who is online

Users browsing this forum: No registered users and 5 guests